The lightest muffler in the industry. Installation is simple and there zero jetting or fuel programming requirements.
| Coating | |
|---|---|
| HP Gain | |
| Weight loss | |
| Clutching Requirements | |
| Fuel Requirements | |
| Sound Level |
YEAR: 2010-16
$399.95
The lightest muffler in the industry. Installation is simple and there zero jetting or fuel programming requirements.
The lightest muffler in the industry. Installation is simple and there zero jetting or fuel programming requirements.
| Coating | |
|---|---|
| HP Gain | |
| Weight loss | |
| Clutching Requirements | |
| Fuel Requirements | |
| Sound Level |
| Weight | 7 lbs |
|---|---|
| Dimensions | 21 × 11 × 7 in |
| Color | |
| Size |
| Type | Year | Make | Model |
|---|---|---|---|
| Type | Year | Make | Model |
| SNOW | 2010 | POLARIS | 800 RMK |
| SNOW | 2010 | POLARIS | 800 RUSH |
| SNOW | 2010 | POLARIS | 800 SWITCHBACK |
| SNOW | 2011 | ||
| SNOW | 2012 | POLARIS | 800 RMK |
| SNOW | 2012 | POLARIS | 800 RMK |
| SNOW | 2012 | POLARIS | 800 RUSH |
| SNOW | 2012 | POLARIS | 800 SWITCHBACK |
| SNOW | 2013 | POLARIS | 800 RMK |
| SNOW | 2013 | POLARIS | 800 RUSH |
| SNOW | 2013 | POLARIS | 800 SWITCHBACK |
| SNOW | 2014 | ||
| SNOW | 2015 | POLARIS | 800 RMK |
| SNOW | 2015 | POLARIS | 800 RUSH |
| SNOW | 2015 | POLARIS | 800 SWITCHBACK |
| SNOW | 2016 | POLARIS | 800 RMK |
| SNOW | 2016 | POLARIS | 800 RUSH |
| SNOW | 2016 | POLARIS | 800 SWITCHBACK |
Earn points for every purchase, unlock exclusive perks, and get early access to new products. Sign up today—it’s free and easy!

Reviews
There are no reviews yet.