Straightline’s Y-pipes are an easy to install direct bolt-on performance part.
Coating | Ceramic Coated |
---|---|
HP Gain | 2 HP |
Weight loss | Mathes Stock |
Clutching Requirements | None |
Fuel Requirements | None |
Sound Level | Matches Stock |
YEAR: 2010-18
$249.95
Straightline’s Y-pipes are an easy to install direct bolt-on performance part.
Straightline’s Y-pipes are an easy to install direct bolt-on performance part.
Coating | Ceramic Coated |
---|---|
HP Gain | 2 HP |
Weight loss | Mathes Stock |
Clutching Requirements | None |
Fuel Requirements | None |
Sound Level | Matches Stock |
Weight | 3 lbs |
---|---|
Dimensions | 11 × 9 × 5 in |
Type | Year | Make | Model |
---|---|---|---|
Type | Year | Make | Model |
SNOW | 2010 | LYNX | 800R E-TEC |
SNOW | 2010 | SKI-DOO | 800R E-TEC BACKCOUNTRY |
SNOW | 2010 | SKI-DOO | 800R E-TEC MXZ |
SNOW | 2010 | SKI-DOO | 800R E-TEC MXZ |
SNOW | 2010 | SKI-DOO | 800R E-TEC RENEGADE |
SNOW | 2010 | SKI-DOO | 800R E-TEC SUMMIT |
SNOW | 2011 | LYNX | 800R E-TEC |
SNOW | 2011 | SKI-DOO | 800R E-TEC BACKCOUNTRY |
SNOW | 2011 | SKI-DOO | 800R E-TEC MXZ |
SNOW | 2011 | SKI-DOO | 800R E-TEC RENEGADE |
SNOW | 2011 | SKI-DOO | 800R E-TEC SUMMIT |
SNOW | 2012 | LYNX | 800R E-TEC |
SNOW | 2012 | SKI-DOO | 800R E-TEC BACKCOUNTRY |
SNOW | 2012 | SKI-DOO | 800R E-TEC MXZ |
SNOW | 2012 | SKI-DOO | 800R E-TEC RENEGADE |
SNOW | 2013 | LYNX | 800R E-TEC |
SNOW | 2013 | SKI-DOO | 800R E-TEC BACKCOUNTRY |
SNOW | 2013 | SKI-DOO | 800R E-TEC MXZ |
SNOW | 2013 | SKI-DOO | 800R E-TEC RENEGADE |
SNOW | 2014 | LYNX | 800R E-TEC |
SNOW | 2014 | SKI-DOO | 800R E-TEC BACKCOUNTRY |
SNOW | 2014 | SKI-DOO | 800R E-TEC MXZ |
SNOW | 2014 | SKI-DOO | 800R E-TEC RENEGADE |
SNOW | 2014 | SKI-DOO | 800R E-TEC SUMMIT |
SNOW | 2015 | LYNX | 800R E-TEC |
SNOW | 2015 | SKI-DOO | 800R E-TEC BACKCOUNTRY |
SNOW | 2015 | SKI-DOO | 800R E-TEC MXZ |
SNOW | 2015 | SKI-DOO | 800R E-TEC RENEGADE |
SNOW | 2015 | SKI-DOO | 800R E-TEC SUMMIT |
SNOW | 2016 | LYNX | 800R E-TEC |
SNOW | 2016 | SKI-DOO | 800R E-TEC BACKCOUNTRY |
SNOW | 2016 | SKI-DOO | 800R E-TEC MXZ |
SNOW | 2016 | SKI-DOO | 800R E-TEC RENEGADE |
SNOW | 2016 | SKI-DOO | 800R E-TEC SUMMIT |
SNOW | 2017 | LYNX | 800R E-TEC |
SNOW | 2017 | SKI-DOO | 800R E-TEC BACKCOUNTRY |
SNOW | 2017 | SKI-DOO | 800R E-TEC MXZ |
SNOW | 2017 | SKI-DOO | 800R E-TEC RENEGADE |
SNOW | 2017 | SKI-DOO | 800R E-TEC SUMMIT |
SNOW | 2018 | LYNX | 800R E-TEC |
SNOW | 2018 | SKI-DOO | 800R E-TEC BACKCOUNTRY |
SNOW | 2018 | SKI-DOO | 800R E-TEC MXZ |
SNOW | 2018 | SKI-DOO | 800R E-TEC RENEGADE |
SNOW | 2018 | SKI-DOO | 800R E-TEC SUMMIT |
SNOW | 2019 | LYNX | 800R E-TEC |
SNOW | 2020 | LYNX | |
SNOW | 2021 | LYNX | |
SNOW | 2022 | LYNX | |
SNOW | 2023 | LYNX |
Reviews
There are no reviews yet.