Skidoo P-Drive Primary Spring fits all P-drive Clutches
Spring Rate Start/ End 39.2mm-73.6mm 200-381
Select spring rate from Drop down menu
$29.95
Select spring rate from Drop down menu
Skidoo P-Drive Primary Spring fits all P-drive Clutches
Spring Rate Start/ End 39.2mm-73.6mm 200-381
Select spring rate from Drop down menu
Weight | 1 lbs |
---|---|
Dimensions | 11 × 10 × 3 in |
Spring Rate | 190-420, 200-380, 200-350, 230-430, 250-480, 160-310 |
Type | Year | Make | Model |
---|---|---|---|
Type | Year | Make | Model |
SNOW | 2017 | LYNX | 850 E-TEC RAIDEN |
SNOW | 2017 | SKI-DOO | 600RS |
SNOW | 2017 | SKI-DOO | 600RS |
SNOW | 2017 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
SNOW | 2017 | SKI-DOO | 850 E-TEC MXZ |
SNOW | 2017 | SKI-DOO | 850 E-TEC RENEGADE |
SNOW | 2017 | SKI-DOO | 850 E-TEC SUMMIT |
SNOW | 2018 | LYNX | 850 E-TEC RAIDEN |
SNOW | 2018 | SKI-DOO | 600RS |
SNOW | 2018 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
SNOW | 2018 | SKI-DOO | 850 E-TEC MXZ |
SNOW | 2018 | SKI-DOO | 850 E-TEC RENEGADE |
SNOW | 2018 | SKI-DOO | 850 E-TEC SUMMIT |
SNOW | 2019 | LYNX | 600R E-TEC MXZ |
SNOW | 2019 | LYNX | 600R E-TEC RENEGADE |
SNOW | 2019 | LYNX | 600R E-TEC SUMMIT |
SNOW | 2019 | LYNX | 850 E-TEC RAIDEN |
SNOW | 2019 | SKI-DOO | 600R E-TEC MXZ |
SNOW | 2019 | SKI-DOO | 600R E-TEC RENEGADE |
SNOW | 2019 | SKI-DOO | 600R E-TEC SUMMIT |
SNOW | 2019 | SKI-DOO | 600RS |
SNOW | 2019 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
SNOW | 2019 | SKI-DOO | 850 E-TEC MXZ |
SNOW | 2019 | SKI-DOO | 850 E-TEC RENEGADE |
SNOW | 2019 | SKI-DOO | 850 E-TEC SUMMIT |
SNOW | 2019 | SKI-DOO | 900 TURBO |
SNOW | 2020 | LYNX | 600R E-TEC MXZ |
SNOW | 2020 | LYNX | 600R E-TEC RENEGADE |
SNOW | 2020 | LYNX | 600R E-TEC SUMMIT |
SNOW | 2020 | LYNX | 850 E-TEC RAIDEN |
SNOW | 2020 | SKI-DOO | 600R E-TEC MXZ |
SNOW | 2020 | SKI-DOO | 600R E-TEC RENEGADE |
SNOW | 2020 | SKI-DOO | 600R E-TEC SUMMIT |
SNOW | 2020 | SKI-DOO | 600RS |
SNOW | 2020 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
SNOW | 2020 | SKI-DOO | 850 E-TEC MXZ |
SNOW | 2020 | SKI-DOO | 850 E-TEC RENEGADE |
SNOW | 2020 | SKI-DOO | 850 E-TEC SUMMIT |
SNOW | 2020 | SKI-DOO | 850 TURBO |
SNOW | 2020 | SKI-DOO | 900 TURBO |
SNOW | 2021 | LYNX | 600R E-TEC MXZ |
SNOW | 2021 | LYNX | 600R E-TEC RENEGADE |
SNOW | 2021 | LYNX | 600R E-TEC SUMMIT |
SNOW | 2021 | LYNX | 850 E-TEC RAIDEN |
SNOW | 2021 | SKI-DOO | 600 EFI |
SNOW | 2021 | SKI-DOO | 600R E-TEC MXZ |
SNOW | 2021 | SKI-DOO | 600R E-TEC RENEGADE |
SNOW | 2021 | SKI-DOO | 600R E-TEC SUMMIT |
SNOW | 2021 | SKI-DOO | 600RS |
SNOW | 2021 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
SNOW | 2021 | SKI-DOO | 850 E-TEC MXZ |
SNOW | 2021 | SKI-DOO | 850 E-TEC RENEGADE |
SNOW | 2021 | SKI-DOO | 850 E-TEC SUMMIT |
SNOW | 2021 | SKI-DOO | 850 TURBO |
SNOW | 2021 | SKI-DOO | 900 TURBO |
SNOW | 2022 | LYNX | 600R E-TEC MXZ |
SNOW | 2022 | LYNX | 600R E-TEC RENEGADE |
SNOW | 2022 | LYNX | 600R E-TEC SUMMIT |
SNOW | 2022 | LYNX | 850 E-TEC RAIDEN |
SNOW | 2022 | SKI-DOO | 600 EFI |
SNOW | 2022 | SKI-DOO | 600R E-TEC MXZ |
SNOW | 2022 | SKI-DOO | 600R E-TEC RENEGADE |
SNOW | 2022 | SKI-DOO | 600R E-TEC SUMMIT |
SNOW | 2022 | SKI-DOO | 600RS |
SNOW | 2022 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
SNOW | 2022 | SKI-DOO | 850 E-TEC MXZ |
SNOW | 2022 | SKI-DOO | 850 E-TEC RENEGADE |
SNOW | 2022 | SKI-DOO | 850 E-TEC SUMMIT |
SNOW | 2022 | SKI-DOO | 850 TURBO |
SNOW | 2022 | SKI-DOO | 900 TURBO |
SNOW | 2023 | LYNX | 600R E-TEC MXZ |
SNOW | 2023 | LYNX | 600R E-TEC RENEGADE |
SNOW | 2023 | LYNX | 600R E-TEC SUMMIT |
SNOW | 2023 | LYNX | 850 E-TEC RAIDEN |
SNOW | 2023 | LYNX | SHREDDER |
SNOW | 2023 | SKI-DOO | 600 EFI |
SNOW | 2023 | SKI-DOO | 600R E-TEC MXZ |
SNOW | 2023 | SKI-DOO | 600R E-TEC RENEGADE |
SNOW | 2023 | SKI-DOO | 600R E-TEC SUMMIT |
SNOW | 2023 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
SNOW | 2023 | SKI-DOO | 850 E-TEC FREERIDE |
SNOW | 2023 | SKI-DOO | 850 E-TEC MXZ |
SNOW | 2023 | SKI-DOO | 850 E-TEC RENEGADE |
SNOW | 2023 | SKI-DOO | 850 E-TEC SUMMIT |
SNOW | 2023 | SKI-DOO | 850 TURBO |
SNOW | 2023 | SKI-DOO | 900 TURBO |
SNOW | 2024 | LYNX | 600R E-TEC MXZ |
SNOW | 2024 | LYNX | 600R E-TEC RENEGADE |
SNOW | 2024 | LYNX | 600R E-TEC SUMMIT |
SNOW | 2024 | LYNX | 850 E-TEC RAIDEN |
SNOW | 2024 | LYNX | SHREDDER |
SNOW | 2024 | SKI-DOO | 600 EFI |
SNOW | 2024 | SKI-DOO | 600R E-TEC MXZ |
SNOW | 2024 | SKI-DOO | 600R E-TEC RENEGADE |
SNOW | 2024 | SKI-DOO | 600R E-TEC SUMMIT |
SNOW | 2024 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
SNOW | 2024 | SKI-DOO | 850 E-TEC FREERIDE |
SNOW | 2024 | SKI-DOO | 850 E-TEC MXZ |
SNOW | 2024 | SKI-DOO | 850 E-TEC RENEGADE |
SNOW | 2024 | SKI-DOO | 850 E-TEC SUMMIT |
SNOW | 2024 | SKI-DOO | 850 TURBO |
SNOW | 2024 | SKI-DOO | NEO |
Reviews
There are no reviews yet.