Straightline’s Y-pipes are an easy to install direct bolt-on performance part.
Coating | Ceramic Coated |
---|---|
HP Gain | 2 HP |
Weight loss | Matches Stock |
Clutching Requirements | None |
Fuel Requirements | None |
Sound Level | Matches Stock |
YEAR: 2019-Current
$249.95
Straightline’s Y-pipes are an easy to install direct bolt-on performance part.
Straightline’s Y-pipes are an easy to install direct bolt-on performance part.
Coating | Ceramic Coated |
---|---|
HP Gain | 2 HP |
Weight loss | Matches Stock |
Clutching Requirements | None |
Fuel Requirements | None |
Sound Level | Matches Stock |
Weight | 3 lbs |
---|---|
Dimensions | 11 × 9 × 5 in |
Type | Year | Make | Model |
---|---|---|---|
Type | Year | Make | Model |
SNOW | 2019 | POLARIS | 850 INDY AXYS |
SNOW | 2019 | POLARIS | 850 RMK AXYS |
SNOW | 2019 | POLARIS | 850 SWITCHBACK AXYS |
SNOW | 2020 | POLARIS | 850 INDY AXYS |
SNOW | 2020 | POLARIS | 850 RMK AXYS |
SNOW | 2020 | POLARIS | 850 SWITCHBACK AXYS |
SNOW | 2021 | POLARIS | 850 INDY AXYS |
SNOW | 2021 | POLARIS | 850 INDY MATRYX |
SNOW | 2021 | POLARIS | 850 RMK AXYS |
SNOW | 2021 | POLARIS | 850 SWITCHBACK AXYS |
SNOW | 2022 | POLARIS | 850 INDY MATRYX |
SNOW | 2022 | POLARIS | 850 RMK MATRYX |
SNOW | 2022 | POLARIS | 850 SWITCHBACK MATRYX |
SNOW | 2023 | POLARIS | 850 INDY MATRYX |
SNOW | 2023 | POLARIS | 850 RMK MATRYX |
SNOW | 2023 | POLARIS | 850 SWITCHBACK MATRYX |
SNOW | 2024 | POLARIS | 850 INDY MATRYX |
SNOW | 2024 | POLARIS | 850 RMK MATRYX |
SNOW | 2024 | POLARIS | 850 SWITCHBACK MATRYX |
Reviews
There are no reviews yet.