Can-Am Renegade 500/570/800/850/1000 Slip-On Exhaust System
SKU: 242-121
In Stock
$499.95
- CAD: CA$682.11
- EUR: €460.25
- SEK: 5,283.29 Skr
- NOK: Nkr5,250.42
- GBP: £391.70
In Stock
Did you like this product? Add to favorites now and follow the product.
Have a Question? Ask a Specialist
(+800) 1234 5678 90 Start Live Chat
Additional information
| Weight | 8 lbs |
|---|---|
| Dimensions | 30 × 12 × 24 in |
| Type | Year | Make | Model |
|---|---|---|---|
| Type | Year | Make | Model |
| UTV-ATV | 2018 | CAN-AM | COMMANDER 1000 |
| UTV-ATV | 2018 | CAN-AM | COMMANDER 800 |
| UTV-ATV | 2018 | CAN-AM | MAVERICK 1000 NON TURBO |
| UTV-ATV | 2018 | CAN-AM | OUTLANDER 1000 |
| UTV-ATV | 2018 | CAN-AM | OUTLANDER 500 |
| UTV-ATV | 2018 | CAN-AM | OUTLANDER 650 |
| UTV-ATV | 2018 | CAN-AM | OUTLANDER 800 |
| UTV-ATV | 2018 | CAN-AM | OUTLANDER 850 |
| UTV-ATV | 2018 | CAN-AM | RENEGADE 1000 |
| UTV-ATV | 2018 | CAN-AM | RENEGADE 500 |
| UTV-ATV | 2018 | CAN-AM | RENEGADE 570 |
| UTV-ATV | 2018 | CAN-AM | RENEGADE 800 |
| UTV-ATV | 2018 | CAN-AM | RENEGADE 850 |
| UTV-ATV | 2018 | CAN-AM | X3 TURBO |
| UTV-ATV | 2019 | CAN-AM | COMMANDER 1000 |
| UTV-ATV | 2019 | CAN-AM | COMMANDER 800 |
| UTV-ATV | 2019 | CAN-AM | MAVERICK 1000 NON TURBO |
| UTV-ATV | 2019 | CAN-AM | OUTLANDER 1000 |
| UTV-ATV | 2019 | CAN-AM | OUTLANDER 500 |
| UTV-ATV | 2019 | CAN-AM | OUTLANDER 650 |
| UTV-ATV | 2019 | CAN-AM | OUTLANDER 800 |
| UTV-ATV | 2019 | CAN-AM | OUTLANDER 850 |
| UTV-ATV | 2019 | CAN-AM | RENEGADE 1000 |
| UTV-ATV | 2019 | CAN-AM | RENEGADE 500 |
| UTV-ATV | 2019 | CAN-AM | RENEGADE 570 |
| UTV-ATV | 2019 | CAN-AM | RENEGADE 800 |
| UTV-ATV | 2019 | CAN-AM | RENEGADE 850 |
| UTV-ATV | 2019 | CAN-AM | X3 TURBO |
| UTV-ATV | 2020 | CAN-AM | COMMANDER 1000 |
| UTV-ATV | 2020 | CAN-AM | COMMANDER 800 |
| UTV-ATV | 2020 | CAN-AM | MAVERICK 1000 NON TURBO |
| UTV-ATV | 2020 | CAN-AM | OUTLANDER 1000 |
| UTV-ATV | 2020 | CAN-AM | OUTLANDER 500 |
| UTV-ATV | 2020 | CAN-AM | OUTLANDER 650 |
| UTV-ATV | 2020 | CAN-AM | OUTLANDER 800 |
| UTV-ATV | 2020 | CAN-AM | OUTLANDER 850 |
| UTV-ATV | 2020 | CAN-AM | RENEGADE 1000 |
| UTV-ATV | 2020 | CAN-AM | RENEGADE 500 |
| UTV-ATV | 2020 | CAN-AM | RENEGADE 570 |
| UTV-ATV | 2020 | CAN-AM | RENEGADE 800 |
| UTV-ATV | 2020 | CAN-AM | RENEGADE 850 |
| UTV-ATV | 2020 | CAN-AM | X3 TURBO |
| UTV-ATV | 2021 | CAN-AM | COMMANDER 1000 |
| UTV-ATV | 2021 | CAN-AM | COMMANDER 800 |
| UTV-ATV | 2021 | CAN-AM | MAVERICK 1000 NON TURBO |
| UTV-ATV | 2021 | CAN-AM | OUTLANDER 1000 |
| UTV-ATV | 2021 | CAN-AM | OUTLANDER 500 |
| UTV-ATV | 2021 | CAN-AM | OUTLANDER 650 |
| UTV-ATV | 2021 | CAN-AM | OUTLANDER 800 |
| UTV-ATV | 2021 | CAN-AM | OUTLANDER 850 |
| UTV-ATV | 2021 | CAN-AM | RENEGADE 1000 |
| UTV-ATV | 2021 | CAN-AM | RENEGADE 500 |
| UTV-ATV | 2021 | CAN-AM | RENEGADE 570 |
| UTV-ATV | 2021 | CAN-AM | RENEGADE 800 |
| UTV-ATV | 2021 | CAN-AM | RENEGADE 850 |
| UTV-ATV | 2021 | CAN-AM | X3 TURBO |
| UTV-ATV | 2022 | CAN-AM | COMMANDER 1000 |
| UTV-ATV | 2022 | CAN-AM | COMMANDER 800 |
| UTV-ATV | 2022 | CAN-AM | MAVERICK 1000 NON TURBO |
| UTV-ATV | 2022 | CAN-AM | OUTLANDER 1000 |
| UTV-ATV | 2022 | CAN-AM | OUTLANDER 500 |
| UTV-ATV | 2022 | CAN-AM | OUTLANDER 650 |
| UTV-ATV | 2022 | CAN-AM | OUTLANDER 800 |
| UTV-ATV | 2022 | CAN-AM | OUTLANDER 850 |
| UTV-ATV | 2022 | CAN-AM | RENEGADE 1000 |
| UTV-ATV | 2022 | CAN-AM | RENEGADE 500 |
| UTV-ATV | 2022 | CAN-AM | RENEGADE 570 |
| UTV-ATV | 2022 | CAN-AM | RENEGADE 800 |
| UTV-ATV | 2022 | CAN-AM | RENEGADE 850 |
| UTV-ATV | 2022 | CAN-AM | X3 TURBO |
| Type | Year | Make | Model |
|---|---|---|---|
| Type | Year | Make | Model |
| UTV-ATV | 2018 | CAN-AM | COMMANDER 1000 |
| UTV-ATV | 2018 | CAN-AM | COMMANDER 800 |
| UTV-ATV | 2018 | CAN-AM | MAVERICK 1000 NON TURBO |
| UTV-ATV | 2018 | CAN-AM | OUTLANDER 1000 |
| UTV-ATV | 2018 | CAN-AM | OUTLANDER 500 |
| UTV-ATV | 2018 | CAN-AM | OUTLANDER 650 |
| UTV-ATV | 2018 | CAN-AM | OUTLANDER 800 |
| UTV-ATV | 2018 | CAN-AM | OUTLANDER 850 |
| UTV-ATV | 2018 | CAN-AM | RENEGADE 1000 |
| UTV-ATV | 2018 | CAN-AM | RENEGADE 500 |
| UTV-ATV | 2018 | CAN-AM | RENEGADE 570 |
| UTV-ATV | 2018 | CAN-AM | RENEGADE 800 |
| UTV-ATV | 2018 | CAN-AM | RENEGADE 850 |
| UTV-ATV | 2018 | CAN-AM | X3 TURBO |
| UTV-ATV | 2019 | CAN-AM | COMMANDER 1000 |
| UTV-ATV | 2019 | CAN-AM | COMMANDER 800 |
| UTV-ATV | 2019 | CAN-AM | MAVERICK 1000 NON TURBO |
| UTV-ATV | 2019 | CAN-AM | OUTLANDER 1000 |
| UTV-ATV | 2019 | CAN-AM | OUTLANDER 500 |
| UTV-ATV | 2019 | CAN-AM | OUTLANDER 650 |
| UTV-ATV | 2019 | CAN-AM | OUTLANDER 800 |
| UTV-ATV | 2019 | CAN-AM | OUTLANDER 850 |
| UTV-ATV | 2019 | CAN-AM | RENEGADE 1000 |
| UTV-ATV | 2019 | CAN-AM | RENEGADE 500 |
| UTV-ATV | 2019 | CAN-AM | RENEGADE 570 |
| UTV-ATV | 2019 | CAN-AM | RENEGADE 800 |
| UTV-ATV | 2019 | CAN-AM | RENEGADE 850 |
| UTV-ATV | 2019 | CAN-AM | X3 TURBO |
| UTV-ATV | 2020 | CAN-AM | COMMANDER 1000 |
| UTV-ATV | 2020 | CAN-AM | COMMANDER 800 |
| UTV-ATV | 2020 | CAN-AM | MAVERICK 1000 NON TURBO |
| UTV-ATV | 2020 | CAN-AM | OUTLANDER 1000 |
| UTV-ATV | 2020 | CAN-AM | OUTLANDER 500 |
| UTV-ATV | 2020 | CAN-AM | OUTLANDER 650 |
| UTV-ATV | 2020 | CAN-AM | OUTLANDER 800 |
| UTV-ATV | 2020 | CAN-AM | OUTLANDER 850 |
| UTV-ATV | 2020 | CAN-AM | RENEGADE 1000 |
| UTV-ATV | 2020 | CAN-AM | RENEGADE 500 |
| UTV-ATV | 2020 | CAN-AM | RENEGADE 570 |
| UTV-ATV | 2020 | CAN-AM | RENEGADE 800 |
| UTV-ATV | 2020 | CAN-AM | RENEGADE 850 |
| UTV-ATV | 2020 | CAN-AM | X3 TURBO |
| UTV-ATV | 2021 | CAN-AM | COMMANDER 1000 |
| UTV-ATV | 2021 | CAN-AM | COMMANDER 800 |
| UTV-ATV | 2021 | CAN-AM | MAVERICK 1000 NON TURBO |
| UTV-ATV | 2021 | CAN-AM | OUTLANDER 1000 |
| UTV-ATV | 2021 | CAN-AM | OUTLANDER 500 |
| UTV-ATV | 2021 | CAN-AM | OUTLANDER 650 |
| UTV-ATV | 2021 | CAN-AM | OUTLANDER 800 |
| UTV-ATV | 2021 | CAN-AM | OUTLANDER 850 |
| UTV-ATV | 2021 | CAN-AM | RENEGADE 1000 |
| UTV-ATV | 2021 | CAN-AM | RENEGADE 500 |
| UTV-ATV | 2021 | CAN-AM | RENEGADE 570 |
| UTV-ATV | 2021 | CAN-AM | RENEGADE 800 |
| UTV-ATV | 2021 | CAN-AM | RENEGADE 850 |
| UTV-ATV | 2021 | CAN-AM | X3 TURBO |
| UTV-ATV | 2022 | CAN-AM | COMMANDER 1000 |
| UTV-ATV | 2022 | CAN-AM | COMMANDER 800 |
| UTV-ATV | 2022 | CAN-AM | MAVERICK 1000 NON TURBO |
| UTV-ATV | 2022 | CAN-AM | OUTLANDER 1000 |
| UTV-ATV | 2022 | CAN-AM | OUTLANDER 500 |
| UTV-ATV | 2022 | CAN-AM | OUTLANDER 650 |
| UTV-ATV | 2022 | CAN-AM | OUTLANDER 800 |
| UTV-ATV | 2022 | CAN-AM | OUTLANDER 850 |
| UTV-ATV | 2022 | CAN-AM | RENEGADE 1000 |
| UTV-ATV | 2022 | CAN-AM | RENEGADE 500 |
| UTV-ATV | 2022 | CAN-AM | RENEGADE 570 |
| UTV-ATV | 2022 | CAN-AM | RENEGADE 800 |
| UTV-ATV | 2022 | CAN-AM | RENEGADE 850 |
| UTV-ATV | 2022 | CAN-AM | X3 TURBO |
Download Product Documents
Customer Reviews
Noticeable power gain
Installed the can-am renegade 500/570/800/850/1000 slip-on exhaust system over the weekend. Noticeable pull up top after installing. Bolt-on install, no tuning needed. Would buy again.
Wed Dec 03 2025 00:00:00 GMT+0000 (Coordinated Universal Time)
No Review
Wed Jun 25 2025 00:00:00 GMT+0000 (Coordinated Universal Time)





